<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Rancho Palos Verdes, CA</title>
	<link>http://ranchopalosverdes.californiablogpage.com</link>
	<description>Just another Arizonablogpage.com weblog</description>
	<pubDate>Fri, 15 Aug 2008 21:36:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.1.1</generator>
	<language>en</language>
			<item>
		<title>Tax Credit for First Time Buyers!</title>
		<link>http://ranchopalosverdes.californiablogpage.com/2008/08/15/tax-credit-for-first-time-buyers/</link>
		<comments>http://ranchopalosverdes.californiablogpage.com/2008/08/15/tax-credit-for-first-time-buyers/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 21:36:47 +0000</pubDate>
		<dc:creator>Deborah London</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[CityBlog]]></category>

		<category><![CDATA[Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://ranchopalosverdes.californiablogpage.com/2008/08/15/tax-credit-for-first-time-buyers/</guid>
		<description><![CDATA[There is now a tax credit of up to 10% of the purchase price of a home (or a mximum of $7,500) if a first time Buyer purchases their principal residence.This credit will be repaid, however, in the coming years. Other stipulations apply. Call or email me for more info about this or other Buyer-assisted [...]]]></description>
			<content:encoded><![CDATA[<p>There is now a tax credit of up to 10% of the purchase price of a home (or a mximum of $7,500) if a first time Buyer purchases their principal residence.This credit will be repaid, however, in the coming years. Other stipulations apply. Call or email me for more info about this or other Buyer-assisted loans or credits!</p>
]]></content:encoded>
			<wfw:commentRss>http://ranchopalosverdes.californiablogpage.com/2008/08/15/tax-credit-for-first-time-buyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interest Rate News!</title>
		<link>http://ranchopalosverdes.californiablogpage.com/2008/08/07/interest-rate-news/</link>
		<comments>http://ranchopalosverdes.californiablogpage.com/2008/08/07/interest-rate-news/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 04:08:31 +0000</pubDate>
		<dc:creator>Deborah London</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[CityBlog]]></category>

		<guid isPermaLink="false">http://ranchopalosverdes.californiablogpage.com/2008/08/07/interest-rate-news/</guid>
		<description><![CDATA[With inflation rising and some investors in mortgage-backed securities demanding higher rates to purchase bonds, home buyers should work with their broker to lock in a low interest rate. For every half point interest rate increase, the monthly payment on a typical $294,600 mortgage increases by approximately $100.  That adds up to a savings [...]]]></description>
			<content:encoded><![CDATA[<p>With inflation rising and some investors in mortgage-backed securities demanding higher rates to purchase bonds, home buyers should work with their broker to lock in a low interest rate. For every half point interest rate increase, the monthly payment on a typical $294,600 mortgage increases by approximately $100.  That adds up to a savings of roughly $1,200 annually and $36,000 over the life of a 30-year loan. The calculations are based on the median price of a single-family existing home in California in June of $368,250 and the borrower providing a 20 percent down payment. Here is the name of a very dependable mortgage broker I&#8217;ve worked with a lot: Victor Samaan with Peninsula Mortgage. He is reachable at 310-422-3339 to answer all your mortgage questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://ranchopalosverdes.californiablogpage.com/2008/08/07/interest-rate-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing &#38; Economic Housing Act of 2008 Signed Today!</title>
		<link>http://ranchopalosverdes.californiablogpage.com/2008/07/30/housing-economic-housing-act-of-2008-signed-today/</link>
		<comments>http://ranchopalosverdes.californiablogpage.com/2008/07/30/housing-economic-housing-act-of-2008-signed-today/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 15:49:05 +0000</pubDate>
		<dc:creator>Deborah London</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://ranchopalosverdes.californiablogpage.com/2008/07/30/housing-economic-housing-act-of-2008-signed-today/</guid>
		<description><![CDATA[President Bush just signed into effect several provisions that will effect our housing market! According to the National Association of REALTORS, here is a brief overview. Some of the changes are as follows: FHA loans will be reformed. There is now a permanent, greater loan limit of $271,050 or 115% of the local area median [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ranchopalosverdes.californiablogpage.com/files/2008/07/house2.thumbnail.jpg' alt='sample house' />President Bush just signed into effect several provisions that will effect our housing market! According to the National Association of REALTORS, here is a brief overview. Some of the changes are as follows:<strong> FHA</strong> loans will be reformed. There is now a permanent, greater loan limit of $271,050 or 115% of the local area median home price, with a cap of $625,000. The minimum down payment will go up to 3.5%, but this could be paid by family members, employers, or charitable organizations.(no longer the Seller).<br />
      <strong>VA</strong> loan limits are also increased. A Homeowner Tax Credit is available for those Buyers who purchase from April 8, &#8216;08 and June 30, &#8216;09. The credit is repayable over several years. To read more,<br />
<a href="http://www.realtor.org/gapublic.nsf/pages/hr_3221_key_provisions?OpenDocument">click on the link</a>. <a href="http://www.realtor.org/gapublic.nsf/pages/hr_3221_key_provisions?OpenDocument">www.realtor.org/gapublic.nsf/pages/hr_3221_key_provisions?OpenDocument</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ranchopalosverdes.californiablogpage.com/2008/07/30/housing-economic-housing-act-of-2008-signed-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summertime Fun for Kids!</title>
		<link>http://ranchopalosverdes.californiablogpage.com/2008/07/30/summertime-fun-for-kids/</link>
		<comments>http://ranchopalosverdes.californiablogpage.com/2008/07/30/summertime-fun-for-kids/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 15:44:22 +0000</pubDate>
		<dc:creator>Deborah London</dc:creator>
		
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://ranchopalosverdes.californiablogpage.com/2008/07/30/summertime-fun-for-kids/</guid>
		<description><![CDATA[There are lots of city recreation classes offered at the local RPV Community Centers. Even little tots and infants can participate in Motion and Me classes or Mommy and Me classes. Older kids, including teens, can enjoy music, cooking, dance, yoga, sports camp, or outdoors adventure classes, just to name a few. Call the Recreation [...]]]></description>
			<content:encoded><![CDATA[<p>There are lots of city recreation classes offered at the local RPV Community Centers. Even little tots and infants can participate in Motion and Me classes or Mommy and Me classes. Older kids, including teens, can enjoy music, cooking, dance, yoga, sports camp, or outdoors adventure classes, just to name a few. Call the Recreation &amp; Parks Dept. at 310-544-5260 for more info. Have fun in the sun!</p>
]]></content:encoded>
			<wfw:commentRss>http://ranchopalosverdes.californiablogpage.com/2008/07/30/summertime-fun-for-kids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Testimonial from a Happy Customer!</title>
		<link>http://ranchopalosverdes.californiablogpage.com/2008/05/31/testimonial-from-a-happy-customer/</link>
		<comments>http://ranchopalosverdes.californiablogpage.com/2008/05/31/testimonial-from-a-happy-customer/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 00:43:21 +0000</pubDate>
		<dc:creator>Deborah London</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://ranchopalosverdes.californiablogpage.com/2008/05/31/testimonial-from-a-happy-customer/</guid>
		<description><![CDATA[&#8220;I was a first time buyer and a little nervous about buying a home. Deborah explained the whole process along the way and put me at ease.She was patient with my many questions and was eager to make sure I was happy during all the negogiations and the steps while we were in the escrow [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I was a first time buyer and a little nervous about buying a home. Deborah explained the whole process along the way and put me at ease.She was patient with my many questions and was eager to make sure I was happy during all the negogiations and the steps while we were in the escrow period.  I love my new condo and recommend Deb to everyone I can. When I am ready to buy a larger place, I will call her!&#8221;<br />
                                   J. A.</p>
]]></content:encoded>
			<wfw:commentRss>http://ranchopalosverdes.californiablogpage.com/2008/05/31/testimonial-from-a-happy-customer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rancho Palos Verdes Sales</title>
		<link>http://ranchopalosverdes.californiablogpage.com/2008/05/30/rancho-palos-verdes-sales/</link>
		<comments>http://ranchopalosverdes.californiablogpage.com/2008/05/30/rancho-palos-verdes-sales/#comments</comments>
		<pubDate>Fri, 30 May 2008 15:27:22 +0000</pubDate>
		<dc:creator>Deborah London</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://ranchopalosverdes.californiablogpage.com/2008/05/30/rancho-palos-verdes-sales/</guid>
		<description><![CDATA[This chart shows sales of single family homes in the last 18 months that are the typical size of 2000 estimated square feet to 2700 est. sq. ft. 
For More Information Contact Deborah at 310-808-3739 or email dlondon@remax.net or visit my website.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://ranchopalosverdes.californiablogpage.com/2008/05/30/rancho-palos-verdes-sales/rpv-sales-in-the-last-18-months/' rel='attachment wp-att-23' title='RPV Sales in the last 18 months!'><img src='http://ranchopalosverdes.californiablogpage.com/files/2008/05/trend-graphix-rpv.png' alt='RPV Sales in the last 18 months!' /></a>This chart shows sales of single family homes in the last 18 months that are the typical size of 2000 estimated square feet to 2700 est. sq. ft. </p>
<p>For More Information Contact Deborah at 310-808-3739 or email <a href="mailto:dlondon@remax.net">dlondon@remax.net</a> or <a href="http://deborahlondon.com">visit my website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ranchopalosverdes.californiablogpage.com/2008/05/30/rancho-palos-verdes-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate in the Media-What to Believe?</title>
		<link>http://ranchopalosverdes.californiablogpage.com/2008/05/29/real-estate-in-the-media-what-to-believe/</link>
		<comments>http://ranchopalosverdes.californiablogpage.com/2008/05/29/real-estate-in-the-media-what-to-believe/#comments</comments>
		<pubDate>Thu, 29 May 2008 15:46:56 +0000</pubDate>
		<dc:creator>Deborah London</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://ranchopalosverdes.californiablogpage.com/2008/05/29/real-estate-in-the-media-what-to-believe/</guid>
		<description><![CDATA[     There are numerous articles about the health of the real estate industry, some saying we are near the bottom of the downturn-others that paint a much more gloomy picutre. How does one know what to believe? We certainly can&#8217;t believe everything we read, especially when it&#8217;s contradictory.
    [...]]]></description>
			<content:encoded><![CDATA[<p>     There are numerous articles about the health of the real estate industry, some saying we are near the bottom of the downturn-others that paint a much more gloomy picutre. How does one know what to believe? We certainly can&#8217;t believe everything we read, especially when it&#8217;s contradictory.<br />
     The best thing to keep in mind is home values vary from neighborhood to neighborhood. What you read about Southern Calif in general probably does not apply to the Palos Verdes Peninusla. PV has weathered this downturn that started in the fall of 2005 fairly well with a minimal loss of home values. Check back here soon to hear more about home values on the hill!</p>
]]></content:encoded>
			<wfw:commentRss>http://ranchopalosverdes.californiablogpage.com/2008/05/29/real-estate-in-the-media-what-to-believe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why this is the best real estate market ever!</title>
		<link>http://ranchopalosverdes.californiablogpage.com/2008/05/15/why-this-is-the-best-real-estate-market-ever/</link>
		<comments>http://ranchopalosverdes.californiablogpage.com/2008/05/15/why-this-is-the-best-real-estate-market-ever/#comments</comments>
		<pubDate>Fri, 16 May 2008 02:50:53 +0000</pubDate>
		<dc:creator>Deborah London</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://ranchopalosverdes.californiablogpage.com/2008/05/15/why-this-is-the-best-real-estate-market-ever/</guid>
		<description><![CDATA[  There is so much negative press about California&#8217;s housing market, and also the national housing market as well-yet, this is the greatest real estate market ever! You might be thinking, &#8220;How can this be true?&#8221; Here&#8217;s how: it is the market we have in front of us today, and today is our greatest [...]]]></description>
			<content:encoded><![CDATA[<p>  There is so much negative press about California&#8217;s housing market, and also the national housing market as well-yet, this is the greatest real estate market ever! You might be thinking, &#8220;How can this be true?&#8221; Here&#8217;s how: it is the market we have in front of us today, and today is our greatest day!<br />
   In all actuality, it&#8217;s not quite that simple. Buyers want a &#8220;good deal&#8221; and often refuse to come up to fair market value in their negogiations. They may need to write several offers before they actually purchase a home. In the process, they may lose their favorite home and need to settle for their 2nd or 3rd choice. Multiple offers still abound and many homes in So. Cal. are selling quickly when they are well-priced and in lovely showing condition.<br />
   Sellers with equity are competing with low priced homes owned by banks or distressed homeowners willing to let their home go for, what is sometimes, a deeply discounted price. This is a challenge, that also brings benefits. One benefit is it brings a needed correction to the sales cycle. The cycle goes up; the cycle goes down.<br />
   This is a good market for investors looking to buy now and hold for a while. Holding real estate in your portfolio is an obvious way to disversify.<br />
                        Your comments are appreciated!</p>
]]></content:encoded>
			<wfw:commentRss>http://ranchopalosverdes.californiablogpage.com/2008/05/15/why-this-is-the-best-real-estate-market-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog Probes Real Estate Models</title>
		<link>http://ranchopalosverdes.californiablogpage.com/2008/03/30/blog-probes-real-estate-models/</link>
		<comments>http://ranchopalosverdes.californiablogpage.com/2008/03/30/blog-probes-real-estate-models/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 10:05:01 +0000</pubDate>
		<dc:creator>CityBlogCA</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://ranchopalosverdes.californiablogpage.com/2008/03/30/blog-probes-real-estate-models/</guid>
		<description><![CDATA[www.REALonomics.net is a blog that is asking serious questions about where the real estate industry is going.  More specifically, REALonomics poses challenges to the broker/owners to adopt models that will allow their organizations to become more transparent.
REALonomics.net advocates that the industry open up the property information portals to consumers and upgrade its approach to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://realonomics.net/" target="_blank">www.REALonomics.net</a> is a blog that is asking serious questions about where the real estate industry is going.  More specifically, REALonomics poses challenges to the broker/owners to adopt models that will allow their organizations to become more transparent.</p>
<p><a href="http://realonomics.net/" target="_blank">REALonomics.net</a> advocates that the industry open up the property information portals to consumers and upgrade its approach to how it is interacting with the consumer by implementing more social networking such as <a href="http://www.CityBlogUSA.com/" target="_blank">www.CityBlogUSA.com</a>, a community blogging network for every city in the USA.</p>
<p>Visit <a href="http://realonomics.net/" target="_blank">www.REALonomics.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ranchopalosverdes.californiablogpage.com/2008/03/30/blog-probes-real-estate-models/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hospitals and Physicians</title>
		<link>http://ranchopalosverdes.californiablogpage.com/2007/05/28/hospitals-and-physicians/</link>
		<comments>http://ranchopalosverdes.californiablogpage.com/2007/05/28/hospitals-and-physicians/#comments</comments>
		<pubDate>Mon, 28 May 2007 08:38:39 +0000</pubDate>
		<dc:creator>CityBlogCA</dc:creator>
		
		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://ranchopalosverdes.californiablogpage.com/2007/05/28/hospitals-and-physicians/</guid>
		<description><![CDATA[When someone relocates they often seek information about physicians, specialists, hospitals and other types of health care, such as extended care. Is there a resource in Rancho Palos Verdes for health care information?
]]></description>
			<content:encoded><![CDATA[<p>When someone relocates they often seek information about physicians, specialists, hospitals and other types of health care, such as extended care. Is there a resource in Rancho Palos Verdes for health care information?</p>
]]></content:encoded>
			<wfw:commentRss>http://ranchopalosverdes.californiablogpage.com/2007/05/28/hospitals-and-physicians/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
